Teaching Career Center
A career in education is uniquely challenging and rewarding. School teachers are tasked with preparing their students with the knowledge they will need for their future. On this page, you will learn more about teacher personality attributes, key information for 35 teaching-related careers, salary information by state, and more.
Table of Contents
- Qualities of a Good Teacher
- Benefits of Being a Teacher
- Top Challenges of Teaching
- Teacher and Educator Careers and Salaries
- Teacher Career Interviews
- Teacher Blogs
- Best States to Be a Teacher Index
- Teaching Careers Outlook
- Frequently Asked Questions
Qualities of a Good Teacher
Careers in education can be rewarding because educators can make positive impacts that may last for their students’ lifetimes. Here is a list of some attributes common among successful educators:
- Patience and empathy: Understanding the diverse backgrounds and learning approaches of students, showing patience and empathy toward student needs.
- Passion for teaching and learning: Genuine enthusiasm and passion for education, inspiring students to engage in the learning process.
- Effective communication skills: Ability to explain concepts clearly and communicate with students, parents, and colleagues effectively.
- Strong planning and organizational skills: Ability to develop lesson plans, organize materials, and manage time effectively to cover the required curriculum.
- Strong knowledge of subject matter: Mastery of the content they teach, staying updated with current information and methodologies.
- Classroom management skills: Ability to maintain a positive, safe, and productive learning environment for all students.
- Technology proficiency: Familiarity with educational technology and the ability to integrate it effectively into the classroom to enhance learning.
- Cultural competency: Understanding and respecting cultural differences.
- Collaboration and teamwork: Ability to work effectively with other teachers, administrators, and parents.
Benefits of Being a Teacher
There are many benefits of a K-12 teaching career.
- Personal fulfillment: Finding satisfaction in students’ learning and success.
- Variety in daily work: Each day brings new challenges and opportunities.
- Creativity: Designing your own lesson plans and teaching methods.
- Social interaction: Engaging with students, parents, and colleagues.
- Excellent benefits: Usually includes health insurance, retirement plans, and paid vacations.
- Schedule flexibility: Summer vacation and other school breaks.
- Job security and pay increases: Holding multiple credentials in in-demand subjects can also lead to a higher salary, greater job satisfaction, and job security for teachers.
- Career advancement opportunities: Paths to administrative roles, curriculum development, and specialization.
Top Challenges of Teaching
The benefits of teaching can be offset by a few key challenges.
- Classroom management and student behavior: Balancing discipline with support while managing diverse behavioral issues.
- Workload and time management: Handling extensive responsibilities including lesson planning, grading, and administrative tasks. Hours often extend past 40 per week.
- Adapting to diverse learning needs: Meeting the individual educational needs of students with varying learning styles and abilities.
- Salary: Payscale reports averages range from $50,117 (elementary ed.) to $56,051 (secondary special ed.), though location, educational qualifications, and tenure can impact pay.1
Teacher and Educator Careers and Salaries
This table compares 35 teaching-related careers and includes grade level, minimum education required, typical education achieved, average teacher salary, and national employment numbers, as well as the job outlook for each specialty area. Based on data from the Bureau of Labor Statistics (BLS) and state-reported teacher shortage areas, high demand areas are considered those with expected job growth of 9% and up over 10 years; moderate demand areas are those with expected growth of 5% to 8%; and low demand areas are those with expected job growth of less than 5%. Note that salaries can vary based on the grade level taught, but grade-level data is not available for all teaching specialties.
Job Title | Grade Level | Minimum Education Needed | Typical Degree Achieved | Job Outlook* | Avg. Salary 1-4 | US Employment (2022)** |
---|---|---|---|---|---|---|
Administrators (School) | PreK-12 | Master’s | MA/MS, Education Administration | Moderate Demand | $106,690 | 285,910 |
Adult & Continuing Education Teachers | Postsecondary | Bachelor’s to Master’s | BA/BS + Work Experience | Low Demand | $63,130 | 36,490 |
Art Teachers | K-12 | Bachelor’s to Master’s | BA/BS, Art + Teacher Prep | Moderate Demand | $49,013 | N.Av. |
Business Teachers | 9-12 | Bachelor’s to Master’s | BA/BS + Work Experience | Moderate Demand | $68,635 | N.Av. |
Counselors | PreK-12 | Master’s | MA/MS, School Counseling | High Demand | $64,200 | 308,000 |
Curriculum and Instruction Specialists | K-12 | Master’s | MA/MS, Curriculum and Instruction | Moderate Demand | $73,080 | 198,660 |
Early Childhood Educators | Birth-Grade 3 | Associate to Bachelor’s | BA/BS, Early Childhood Education | High Demand | $44,540 | 534,610 |
Educational Technology Specialists | K-12 | Master’s | MA/MS, Educational Technology | Moderate Demand | $66,490 | 216,600 |
Elementary School Teachers | 1-5 | Bachelor’s to Master’s | BA/BS, Elementary Education | Moderate Demand | $68,000 | 1,394,200 |
English Teachers | 6-12 | Bachelor’s to Master’s | BA/BS, English + Teacher Prep | Moderate Demand | $68,635 | N.Av. |
ESL Teachers | Pre-K-12 | Bachelor’s to Master’s | BA/BS, ESL + Teacher Prep | High Demand | $55,220 | N.Av. |
Foreign Language Teachers | 6-12 | Bachelor’s to Master’s | BA/BS, Foreign Languages + Teacher Prep | High Demand | $68,635 | N.Av. |
History Teachers | 6-12 | Bachelor’s to Master’s | BA/BS, History + Teacher Prep | Moderate Demand | $68,635 | N.Av. |
Kindergarten Teachers | K | Bachelor’s to Master’s | BA/BS, Early Childhood Education | Moderate Demand | $65,120 | 119,250 |
Librarians | K-12 | Master’s | MA/MS, Library Science | Moderate Demand | $62,910 | N.Av. |
Math Teachers | 6-12 | Bachelor’s to Master’s | BA/BS, Math + Teacher Prep | High Demand | $68,635 | N.Av. |
Middle School Teachers | 6-8 | Bachelor’s to Master’s | BA/BS in Subject + Teacher Prep | Moderate Demand | $67,790 | 611,120 |
Middle School Teachers, Career/Technical Education (CTE) | 6-8 | Bachelor’s to Master’s | BA/BS, CTE + Work Experience | Moderate Demand | $67,680 | 11,110 |
Middle School Teachers, Special Education | 6-8 | Bachelor’s to Master’s | BA/BS, Special Education | Moderate Demand | $69,530 | 82,970 |
Music Teachers | K-12 | Bachelor’s to Master’s | BA/BS, Music + Teacher Prep | Moderate Demand | $53,900 | N.Av. |
Physical Education Teachers | K-12 | Bachelor’s to Master’s | BA/BS, Physical Education | Moderate Demand | $63,827 | N.Av. |
Preschool Teachers | PreK | Associate | AA/AS or BA/BS, Early Childhood Education | High Demand | $38,640 | 415,360 |
Preschool Teachers, Special Education | PreK | Bachelor’s to Master’s | BA/BS, Special Education | High Demand | $69,620 | 22,970 |
Principals | PreK-12 | Master’s | MA/MS, Education Administration | Moderate Demand | $101,320 | N.Av. |
Reading Specialists | K-12 | Master’s | Bachelor’s to MA/MS, Reading Specialist | High Demand | $56,974 | N.Av. |
Science Teachers | 6-12 | Bachelor’s to Master’s | BA/BS, Science + Teacher Prep | High Demand | $68,635 | N.Av. |
Secondary School Teachers | 9-12 | Bachelor’s to Master’s | BA/BS in Subject + Teacher Prep | Moderate Demand | $69,480 | 1,042,090 |
Secondary School Teachers, Career/Technical Education (CTE) | 9-12 | Bachelor’s to Master’s | BA/BS, Special Education | Moderate Demand | $67,610 | 88,280 |
Secondary School Teachers, Special Education | 9-12 | Bachelor’s to Master’s | BA/BS, Special Education | Moderate Demand | $71,290 | 152,490 |
Special Education Teachers, Kindergarten and Elementary School | K-6 | Bachelor’s to Master’s | BA/BS, Special Education | Moderate Demand | $68,580 | 195,010 |
Substitute Teachers | PreK-12 | Associate to Bachelor’s | BA/BS in Subject | High Demand | $42,680 | 397,200 |
Teacher’s Assistants | PreK-12 | Associate | AA/AS, Teacher’s Aide | Moderate Demand | $33,740 | 1,254,240 |
TEFL Teachers | PreK-Postsecondary | Associate to Bachelor’s | BA/BS in Subject | N.Av. | $63,130 | N.Av. |
Vice Principals | PreK-12 | Bachelor’s to Master’s | MA/MS, Education Administration | Moderate Demand | $102,400 | N.Av. |
Vocational Teachers | 6-12 | Bachelor’s to Master’s | BA/BS + Work Experience | Moderate Demand | $67,645 | N.Av. |
See table notes at bottom of page.
For Bilingual Teachers, see ESL or Foreign Language Teachers. Also see our guide for prospective Gifted and Talented Teachers. For more in-depth information, see our Guide on How to Become a Teacher for an overview of teaching careers.
50+ Teacher Career Interviews
Our teacher interviews feature over 50 teachers who share the lessons they have learned during their careers, as well as advice for new teachers who are embarking on teaching careers.
Teacher Blogs
Our Teacher Blogs by Innovative Educators page is a resource for prospective teachers to find the best blogs written by teachers. These educators share what it’s like to work as a teacher, the top education issues being discussed by the teaching community, and the latest trends and ideas in effective teaching. Teachers from various areas of education share their experiences, along with ideas on providing the best education for young people and adults.
Best States to Be a Teacher Index
The sortable table below will help you learn about teacher salary by state, state-level teacher hiring outlooks, and our view of the best states to be a K-12 teacher. Data for all K-12 teaching positions are summed in the table below to create the total and projected K-12 teacher counts for the US and by state. For average teacher salary, we used government-sourced information for elementary school teachers (the most common teacher type). To analyze how far that salary will go, we compared it to each state’s median house value from Zillow. We also factored in the growth rate in the total number of teachers from 2020 to 2030 to ultimately derive the ranking of the best states in which to be a teacher. At the top of the table in a gray box below the top row, the US average can be found as a broad point of comparison.
Rank | StateUS Average | 2022 Avg. Elementary Teacher Salary*$68,000 | 2023 Zillow Home Value Index**$346,856 | % of Median Home Avg. Salary Buys (Higher = Better)20% | 2020 Total K-12 Teachers (all categories) Employed***2,968,400 | Projected K-12 Teachers (all categories) employment in 2030*** 3,193,200 | 10-year growth (2030 versus 2020)***8% | Best States for K-12 Teachers (Avg=1)1 |
---|---|---|---|---|---|---|---|---|
1 | West Virginia | $49,890 | $154,979 | 32% | 13,080 | 14,070 | 8% | 1.46 |
2 | Iowa | $57,720 | $209,313 | 28% | 45,720 | 50,610 | 11% | 1.41 |
3 | Ohio | $68,880 | $215,956 | 32% | 126,690 | 134,720 | 6% | 1.41 |
4 | Arkansas | $50,610 | $186,209 | 27% | 28,550 | 31,020 | 9% | 1.32 |
5 | New York | $89,580 | $436,745 | 21% | 203,340 | 234,660 | 15% | 1.32 |
6 | Mississippi | $45,650 | $169,389 | 27% | 27,580 | 29,760 | 8% | 1.28 |
7 | North Dakota | $55,530 | $248,793 | 22% | 7,880 | 8,850 | 12% | 1.27 |
8 | Kentucky | $55,650 | $197,948 | 28% | 35,190 | 37,070 | 5% | 1.23 |
9 | Texas | $59,790 | $302,333 | 20% | 294,890 | 334,160 | 13% | 1.22 |
10 | Pennsylvania | $69,700 | $254,722 | 27% | 122,230 | 128,720 | 5% | 1.20 |
11 | Oklahoma | $50,290 | $198,398 | 25% | 36,340 | 38,850 | 7% | 1.19 |
12 | Utah | $60,030 | $518,806 | 12% | 28,720 | 34,690 | 21% | 1.19 |
13 | Alabama | $53,620 | $214,511 | 25% | 46,340 | 49,250 | 6% | 1.15 |
14 | Indiana | $54,200 | $233,236 | 23% | 54,380 | 58,660 | 8% | 1.14 |
15 | Georgia | $65,070 | $317,789 | 20% | 97,770 | 107,840 | 10% | 1.13 |
16 | Michigan | $66,130 | $230,929 | 29% | 68,450 | 69,830 | 2% | 1.13 |
17 | Virginia | $72,600 | $372,301 | 20% | 76,530 | 85,030 | 11% | 1.13 |
18 | Nebraska | $57,570 | $253,511 | 23% | 21,610 | 23,290 | 8% | 1.12 |
19 | Washington | $85,580 | $579,575 | 15% | 61,140 | 70,670 | 16% | 1.12 |
20 | Illinois | $67,840 | $247,384 | 27% | 115,390 | 118,660 | 3% | 1.11 |
21 | Kansas | $55,060 | $222,328 | 25% | 31,690 | 33,310 | 5% | 1.10 |
22 | Nevada | $60,670 | $415,689 | 15% | 20,470 | 23,580 | 15% | 1.10 |
23 | New Mexico | $61,890 | $288,227 | 21% | 16,140 | 17,470 | 8% | 1.09 |
24 | Washington DC | $82,340 | $631,983 | 13% | 8,590 | 10,010 | 17% | 1.09 |
25 | Idaho | $58,890 | $448,156 | 13% | 14,940 | 17,360 | 16% | 1.08 |
26 | Louisiana | $51,350 | $189,101 | 27% | 43,120 | 44,090 | 2% | 1.08 |
27 | Missouri | $56,150 | $238,445 | 24% | 60,430 | 63,860 | 6% | 1.08 |
28 | Colorado | $59,170 | $549,807 | 11% | 54,800 | 64,810 | 18% | 1.07 |
29 | South Carolina | $54,140 | $284,396 | 19% | 41,100 | 45,060 | 10% | 1.05 |
30 | Wyoming | $60,580 | $333,052 | 18% | 5,090 | 5,600 | 10% | 1.04 |
31 | Arizona | $51,180 | $414,262 | 12% | 47,780 | 55,230 | 16% | 1.03 |
32 | Oregon | $79,910 | $498,832 | 16% | 25,640 | 28,560 | 11% | 1.01 |
33 | Alaska | $67,980 | $350,163 | 19% | 4,100 | 4,420 | 8% | 1.00 |
34 | Maryland | $70,660 | $399,914 | 18% | 61,420 | 67,100 | 9% | 0.99 |
35 | Minnesota | $64,720 | $327,548 | 20% | 51,260 | 54,570 | 6% | 0.96 |
36 | Vermont | $64,340 | $346,177 | 19% | 7,970 | 8,520 | 7% | 0.94 |
37 | Florida | $59,240 | $387,537 | 15% | 153,670 | 168,820 | 10% | 0.93 |
38 | Wisconsin | $60,960 | $276,964 | 22% | 63,800 | 65,430 | 3% | 0.90 |
39 | Connecticut | $84,580 | $373,376 | 23% | 36,160 | 36,690 | 1% | 0.89 |
40 | Massachusetts | $82,690 | $580,061 | 14% | 67,020 | 73,670 | 10% | 0.89 |
41 | South Dakota | $48,390 | $292,777 | 17% | 9,290 | 9,890 | 6% | 0.85 |
42 | New Jersey | $75,150 | $468,096 | 16% | 98,220 | 104,540 | 6% | 0.83 |
43 | North Carolina | $49,560 | $323,487 | 15% | 108,790 | 116,420 | 7% | 0.82 |
44 | Tennessee | $53,030 | $304,344 | 17% | 61,120 | 64,130 | 5% | 0.82 |
45 | Rhode Island | $72,720 | $427,881 | 17% | 9,480 | 9,950 | 5% | 0.81 |
46 | California | $90,470 | $737,900 | 12% | 294,300 | 317,500 | 8% | 0.74 |
47 | New Hampshire | $63,010 | $448,034 | 14% | 13,440 | 14,210 | 6% | 0.73 |
48 | Delaware | $64,100 | $375,412 | 17% | 10,410 | 10,630 | 2% | 0.71 |
49 | Maine | $60,470 | $373,241 | 16% | 15,610 | 16,100 | 3% | 0.71 |
50 | Montana | $60,200 | $451,505 | 13% | 9,390 | 9,730 | 4% | 0.62 |
51 | Hawaii | $63,220 | $834,499 | 8% | 9,880 | 10,770 | 9% | 0.61 |
See table notes at bottom of page.
Teaching Careers Outlook
According to the Bureau of Labor Statistics (BLS), job growth for K-12 teachers is projected at about 7% through 2031.5-8 Location, grade level, and specialty/subject have the largest impact on teacher salaries. Teachers may also further their education and/or enter the administrative area of teaching in order to open up more opportunities.
In elementary and secondary schools, NCES reports that public school enrollment should increase through 2029, while private school enrollment should be lower.9 Although school enrollments are expected to grow in the next decade, NCES reports that student-to-teacher ratios will actually improve, primarily because the number of school teachers is rising faster than the number of students.9 With many schools adding to their requirements for prospective teachers, the need for specialized teachers is increasing. Many schools report shortages of teachers in areas like math, science, ESL, and special education.10 Subsequently, these specialties are in higher demand, with commensurately higher salaries on average.
Frequently Asked Questions
Question: Should I become a teacher? How do I decide which teaching career is right for me?
Answer: A career in teaching isn’t right for everyone. In order to succeed as a teacher you should have a real love of learning and be able to work with children in the age group(s) you prefer. Arranging a classroom-based observation or internship can help you decide if you’re truly interested in teaching. Becoming a teacher assistant is also a great way to introduce yourself to the profession.
Question:What degree do you need to be a teacher?
Answer: In order to teach in public schools, you must become certified or licensed by your state, which requires at least a bachelor’s degree. Private schools are not required to hire teachers with a bachelor’s degree, but typically candidates who have this qualification are preferred. If you already have a bachelor’s degree but did not take courses in teaching or education, you may need to return to school to complete a teacher preparation program.
Question: How long does it take to become a teacher?
Answer: The time it takes to become a teacher depends on your previous education. If you do not have a college degree, you can earn a bachelor’s degree in education in four years of full-time study. With an associate’s degree, you may be able to complete a bachelor’s degree in education in as little as two years. Those who already have a bachelor’s degree may be eligible for alternative certification programs, which can be completed in as little as one year.
Popular Teaching Careers and Salary Information Table Notes:
*Job Outlook is based on projected employment openings between 2020 and 2030 from the US Bureau of Labor Statistics as well as state-reported teacher shortage areas.
-High demand: 9% and higher
-Moderate demand: 5% to 8%
-Low demand: Less than 5%
**Based on data from the BLS.
Best States to Be a Teacher Index Table Notes:
*Bureau of Labor Statistics, Elementary School Teachers, Except Special Education: https://www.bls.gov/oes/current/oessrcst.htm
**Zillow, US Home Prices & Values (all home type composites), May 2023: https://www.zillow.com/research/data/
***Projections Central, Long Term Occupational Projections: https://projectionscentral.org/Projections/LongTerm
References:
1. Payscale Average Salaries: https://www.payscale.com/research/US/Country=United_States/Salary
2. Bureau of Labor Statistics Occupational Employment Statistics, May 2022 National Occupational Employment and Wage Estimates: https://www.bls.gov/oes/current/oes_nat.htm
3. Glassdoor Average Salaries: https://www.glassdoor.com/Salaries/index.htm
4. Salary.com Average Salaries: https://www.salary.com/research/salary/
5. Bureau of Labor Statistics Occupational Employment Statistics, 25-2012 Kindergarten Teachers, Except Special Education: https://www.bls.gov/oes/current/oes252012.htm
6. Bureau of Labor Statistics Occupational Employment Statistics, 25-2021 Elementary School Teachers, Except Special Education: https://www.bls.gov/oes/current/oes252021.htm
7. Bureau of Labor Statistics Occupational Employment Statistics, 25-2022 Middle School Teachers, Except Special and Career/Technical Education: https://www.bls.gov/oes/current/oes252022.htm
8. Bureau of Labor Statistics Occupational Employment Statistics, 25-2031 Secondary School Teachers, Except Special and Career/Technical Education: https://www.bls.gov/oes/current/oes252031.htm
9. National Center for Educational Statistics, Projections of Education Statistics to 2026, Forty-fifth Edition, April 2018: https://nces.ed.gov/pubs2018/2018019.pdf
10. US Department of Education, Teacher Shortage Areas: https://tsa.ed.gov/#/reports